Payout


Pure Mini Stock
Car Count
  1-10 11-16  17+ 
1 150 175 200
2 70 90 100
3 55 65 80
4 45 60 70
5 30 40 50
6 30 35 45
7 25 30 40
8 25 25 30
9 25 25 30
10 25 25 30
Modified Mini Stock
Car Count
  1-10 11-16  17+ 
1 175 200 225
2 80 100 115
3 60 75 90
4 50 65 80
5 35 45 55
6 30 40 50
7 30 35 45
8 25 30 35
9 25 25 35
10 25 25 30
Enduro
Car Count
  1-10 11-16  17+ 
1 175 200 225
2 80 100 115
3 60 75 90
4 50 65 80
5 35 45 55
6 30 40 50
7 30 35 45
8 25 30 35
9 25 25 35
10 25 25 30
Hobby
Car Count
  1-10 11-16  17+ 
1 250 275 300
2 115 140 150
3 90 100 120
4 75 90 105
5 50 60 75
6 45 55 70
7 40 50 60
8 30 40 45
9 25 35 40
10 25 30 35
B-Cadet
Car Count
  1-10 11-16  17+ 
1 350 375 400
2 160 190 200
3 125 140 160
4 105 120 140
5 70 85 100
6 60 75 90
7 50 65 80
8 45 55 60
9 35 40 50
10 30 30 40
NeSmith Late Model
Car Count
  1-10 11-16  17+ 
1 600 700 800
2 300 350 400
3 175 250 300
4 130 175 200
5 120 140 175
6 90 105 160
7 75 90 120
8 65 80 100
9 60 70 90
10 50 55 80
       
Fast Qualifier $100
 
Topless Late Model
Car Count
  1-10 11-16  17+ 
1 600 700 800
2 300 350 400
3 175 250 300
4 130 175 200
5 120 140 175
6 90 105 160
7 75 90 120
8 65 80 100
9 60 70 90
10 50 55 80
       
Fast Qualifier $100